---
title: "LabColor Members"
canonical: https://www.graphicsmill.com/docs/gm/AllMembers_T_Aurigma_GraphicsMill_LabColor.htm
product: "Graphics Mill"
---

# LabColor Members
 
The [LabColor](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_LabColor.htm.md) type exposes the following members.
 
## Constructors

|   |  Name |  Description |
| --- | --- | --- |
 |  ![Public method](https://www.graphicsmill.com/docs/gm/icons/pubmethod.gif) |  [LabColor](https://www.graphicsmill.com/docs/gm/O_T_Aurigma_GraphicsMill_LabColor_ctor.htm.md) |  Overloaded. <br>Initializes a new instance of the [LabColor](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_LabColor.htm.md) class. |
 
## Methods

|   |  Name |  Description |
| --- | --- | --- |
 |  ![Public method](https://www.graphicsmill.com/docs/gm/icons/pubmethod.gif) |  [Convert](https://www.graphicsmill.com/docs/gm/M_Aurigma_GraphicsMill_Color_Convert_1_3e209c07.htm.md) |  Converts this color to the specified pixel format.<br> (Inherited from [Color](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_Color.htm.md).) |
 |  ![Public method](https://www.graphicsmill.com/docs/gm/icons/pubmethod.gif) |  [Dispose](https://www.graphicsmill.com/docs/gm/M_Aurigma_GraphicsMill_Color_Dispose.htm.md) |  Releases all resources used by this [Color](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_Color.htm.md).<br> (Inherited from [Color](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_Color.htm.md).) |
 |  ![Public method](https://www.graphicsmill.com/docs/gm/icons/pubmethod.gif) |  [Equals](https://www.graphicsmill.com/docs/gm/M_Aurigma_GraphicsMill_Color_Equals_1_d02429b3.htm.md) |  Tests whether the specified object is a [Color](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_Color.htm.md) instance and is equivalent to this [Color](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_Color.htm.md).<br> (Inherited from [Color](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_Color.htm.md).) |
 |  ![Public method](https://www.graphicsmill.com/docs/gm/icons/pubmethod.gif) |  [GetCopy](https://www.graphicsmill.com/docs/gm/M_Aurigma_GraphicsMill_Color_GetCopy.htm.md) |  Creates a copy of the current [Color](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_Color.htm.md) instance.<br> (Inherited from [Color](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_Color.htm.md).) |
 |  ![Public method](https://www.graphicsmill.com/docs/gm/icons/pubmethod.gif) |  [GetHashCode](https://www.graphicsmill.com/docs/gm/M_Aurigma_GraphicsMill_Color_GetHashCode.htm.md) |  Returns a hash code for this [Color](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_Color.htm.md).<br> (Inherited from [Color](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_Color.htm.md).) |
 |  ![Public method](https://www.graphicsmill.com/docs/gm/icons/pubmethod.gif) |  GetType |  (Inherited from Object.) |
 |  ![Protected method](https://www.graphicsmill.com/docs/gm/icons/protmethod.gif) |  MemberwiseClone |  (Inherited from Object.) |
 |  ![Public method](https://www.graphicsmill.com/docs/gm/icons/pubmethod.gif) |  [ScaleAlpha](https://www.graphicsmill.com/docs/gm/M_Aurigma_GraphicsMill_Color_ScaleAlpha_1_7a94462e.htm.md) |  Scales the alpha channel.<br> (Inherited from [Color](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_Color.htm.md).) |
 |  ![Public method](https://www.graphicsmill.com/docs/gm/icons/pubmethod.gif) |  [ToGdiPlusColor](https://www.graphicsmill.com/docs/gm/M_Aurigma_GraphicsMill_Color_ToGdiPlusColor.htm.md) |  Gets the System.Drawing.Color containing the same color value as this [Color](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_Color.htm.md) does.<br> (Inherited from [Color](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_Color.htm.md).) |
 |  ![Public method](https://www.graphicsmill.com/docs/gm/icons/pubmethod.gif) |  [ToInt32](https://www.graphicsmill.com/docs/gm/M_Aurigma_GraphicsMill_Color_ToInt32.htm.md) |  Gets a non-extended (8 bit per channel) numeric representation of the [Color](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_Color.htm.md).<br> (Inherited from [Color](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_Color.htm.md).) |
 |  ![Public method](https://www.graphicsmill.com/docs/gm/icons/pubmethod.gif) |  [ToString](https://www.graphicsmill.com/docs/gm/M_Aurigma_GraphicsMill_LabColor_ToString.htm.md) |  Returns a string that represents the current object.<br> (Overrides Object.ToString().) |
 
## Properties

|   |  Name |  Description |
| --- | --- | --- |
 |  ![Public property](https://www.graphicsmill.com/docs/gm/icons/pubproperty.gif) |  [A](https://www.graphicsmill.com/docs/gm/P_Aurigma_GraphicsMill_LabColor_A.htm.md) |  Gets 8-bit A channel value. |
 |  ![Public property](https://www.graphicsmill.com/docs/gm/icons/pubproperty.gif) |  [Alpha](https://www.graphicsmill.com/docs/gm/P_Aurigma_GraphicsMill_LabColor_Alpha.htm.md) |  Gets 8-bit alpha channel value (color opacity). |
 |  ![Public property](https://www.graphicsmill.com/docs/gm/icons/pubproperty.gif) |  [B](https://www.graphicsmill.com/docs/gm/P_Aurigma_GraphicsMill_LabColor_B.htm.md) |  Gets 8-bit B channel value. |
 |  ![Public property](https://www.graphicsmill.com/docs/gm/icons/pubproperty.gif) |  [ChannelCount](https://www.graphicsmill.com/docs/gm/P_Aurigma_GraphicsMill_Color_ChannelCount.htm.md) |  Gets a number of channels available in this color.<br> (Inherited from [Color](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_Color.htm.md).) |
 |  ![Public property](https://www.graphicsmill.com/docs/gm/icons/pubproperty.gif) |  [ColorSpace](https://www.graphicsmill.com/docs/gm/P_Aurigma_GraphicsMill_Color_ColorSpace.htm.md) |  Gets a color space of the color.<br> (Inherited from [Color](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_Color.htm.md).) |
 |  ![Public property](https://www.graphicsmill.com/docs/gm/icons/pubproperty.gif) |  [IsTransparent](https://www.graphicsmill.com/docs/gm/P_Aurigma_GraphicsMill_Color_IsTransparent.htm.md) |  Gets a value indicating whether this color is transparent.<br> (Inherited from [Color](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_Color.htm.md).) |
 |  ![Public property](https://www.graphicsmill.com/docs/gm/icons/pubproperty.gif) |  [Item](https://www.graphicsmill.com/docs/gm/P_Aurigma_GraphicsMill_Color_Item_1_e1836fc4.htm.md) |  Gets a value stored in specified channel of this color.<br> (Inherited from [Color](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_Color.htm.md).) |
 |  ![Public property](https://www.graphicsmill.com/docs/gm/icons/pubproperty.gif) |  [L](https://www.graphicsmill.com/docs/gm/P_Aurigma_GraphicsMill_LabColor_L.htm.md) |  Gets 8-bit lightness channel value. |
 |  ![Public property](https://www.graphicsmill.com/docs/gm/icons/pubproperty.gif) |  [PixelFormat](https://www.graphicsmill.com/docs/gm/P_Aurigma_GraphicsMill_Color_PixelFormat.htm.md) |  Gets a pixel format of this color.<br> (Inherited from [Color](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_Color.htm.md).) |
 |  ![Public property](https://www.graphicsmill.com/docs/gm/icons/pubproperty.gif) |  [Profile](https://www.graphicsmill.com/docs/gm/P_Aurigma_GraphicsMill_Color_Profile.htm.md) |  Gets or sets a color profile associated with this color.<br> (Inherited from [Color](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_Color.htm.md).) |
   
## See Also

### Reference

- [LabColor Class](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_LabColor.htm.md)
- [Aurigma.GraphicsMill Namespace](https://www.graphicsmill.com/docs/gm/N_Aurigma_GraphicsMill.htm.md)
