---
title: "ColorStop Properties "
canonical: https://www.graphicsmill.com/docs/gm/Properties_T_Aurigma_GraphicsMill_Drawing_ColorStop.htm
archived: false
applies_to:
  - product: "Graphics Mill"
    versions: ["12.1", "6.x-12.x (may differ)"]
    entity_id: "https://www.graphicsmill.com/#software-application"
---

# ColorStop Properties 

**Applies to:** Graphics Mill 12.1, 6.x-12.x (may differ)
 
The [ColorStop](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_Drawing_ColorStop.htm.md) type exposes the following members.
 
## Properties

|   |  Name |  Description |
| --- | --- | --- |
 |  ![Public property](https://www.graphicsmill.com/docs/gm/icons/pubproperty.gif) |  [Color](https://www.graphicsmill.com/docs/gm/P_Aurigma_GraphicsMill_Drawing_ColorStop_Color.htm.md) |  A color that is used to draw gradient brushes. |
 |  ![Public property](https://www.graphicsmill.com/docs/gm/icons/pubproperty.gif) |  [EncodeEnd](https://www.graphicsmill.com/docs/gm/P_Aurigma_GraphicsMill_Drawing_ColorStop_EncodeEnd.htm.md) |  Gets or sets the end encode value for the color stop. |
 |  ![Public property](https://www.graphicsmill.com/docs/gm/icons/pubproperty.gif) |  [EncodeStart](https://www.graphicsmill.com/docs/gm/P_Aurigma_GraphicsMill_Drawing_ColorStop_EncodeStart.htm.md) |  Gets or sets the start encode value for the color stop. |
 |  ![Public property](https://www.graphicsmill.com/docs/gm/icons/pubproperty.gif) |  [Exponent](https://www.graphicsmill.com/docs/gm/P_Aurigma_GraphicsMill_Drawing_ColorStop_Exponent.htm.md) |  Gets or sets the exponent value for the color stop interpolation. |
 |  ![Public property](https://www.graphicsmill.com/docs/gm/icons/pubproperty.gif) |  [Position](https://www.graphicsmill.com/docs/gm/P_Aurigma_GraphicsMill_Drawing_ColorStop_Position.htm.md) |  A color position in gradient brushes, in relative values. |
   
## See Also

### Reference

- [ColorStop Class](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_Drawing_ColorStop.htm.md)
- [Aurigma.GraphicsMill.Drawing Namespace](https://www.graphicsmill.com/docs/gm/N_Aurigma_GraphicsMill_Drawing.htm.md)
