---
title: "ColorProfileClass Enumeration"
canonical: https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_ColorProfileClass.htm
product: "Graphics Mill"
---

# ColorProfileClass Enumeration
 
Contains possible values for profile device class.
 
**Namespace:** [Aurigma.GraphicsMill](https://www.graphicsmill.com/docs/gm/N_Aurigma_GraphicsMill.htm.md)
 **Assembly:** Aurigma.GraphicsMill (in Aurigma.GraphicsMill.dll)
 
## Syntax
  
```csharp
public enum ColorProfileClass
```
 
## Members

 |  Member name |  Description |
| --- | --- |
 |  Abstract |  Abstract profile. These profiles are adjusted to suit a user's particular preferences. |
 |  ColorSpace |  Color space profiles. These profiles describe a device-independent color space. |
 |  Display |  Display profiles. This category of profiles includes all the profiles associated with display. |
 |  Input |  Input profiles. This category of profiles includes all the profiles associated with input, e.g. scanners. |
 |  Link |  Device link profile. These profiles describe the color space of a particular device. |
 |  NamedColor |  Named color profile. These profiles are intended for a color space that consists of named colors. |
 |  Output |  Output profiles. This category of profiles includes all the profiles associated with hardcopy output, e.g. printers. |
 |  Unknown |  Unsupported kind of color profiles. |
   
## See Also

### Reference

- [Aurigma.GraphicsMill Namespace](https://www.graphicsmill.com/docs/gm/N_Aurigma_GraphicsMill.htm.md)
