---
title: "RedEyeBlob Members"
canonical: https://www.graphicsmill.com/docs/gm5/AllMembers_T_Aurigma_GraphicsMill_Transforms_RedEyeBlob.htm
product: "Graphics Mill 5.5 for .NET"
---

This documentation is for the old version. [Go to the latest Graphics Mill docs](https://www.graphicsmill.com/docs/gm/)

# RedEyeBlob Members
 
The [RedEyeBlob](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_Transforms_RedEyeBlob.htm.md) type exposes the following members.
 
## Methods

|   |  Name |  Description |
| --- | --- | --- |
 |  ![Public method](https://www.graphicsmill.com/docs/gm5/icons/pubmethod.gif) |  [Equals](http://msdn2.microsoft.com/en-us/bsc2ak47) |  (Inherited from [Object](http://msdn2.microsoft.com/en-us/e5kfa45b).) |
 |  ![Protected method](https://www.graphicsmill.com/docs/gm5/icons/protmethod.gif) |  [Finalize](http://msdn2.microsoft.com/en-us/4k87zsw7) |  (Inherited from [Object](http://msdn2.microsoft.com/en-us/e5kfa45b).) |
 |  ![Public method](https://www.graphicsmill.com/docs/gm5/icons/pubmethod.gif) |  [GetHashCode](http://msdn2.microsoft.com/en-us/zdee4b3y) |  (Inherited from [Object](http://msdn2.microsoft.com/en-us/e5kfa45b).) |
 |  ![Public method](https://www.graphicsmill.com/docs/gm5/icons/pubmethod.gif) |  [GetType](http://msdn2.microsoft.com/en-us/dfwy45w9) |  (Inherited from [Object](http://msdn2.microsoft.com/en-us/e5kfa45b).) |
 |  ![Protected method](https://www.graphicsmill.com/docs/gm5/icons/protmethod.gif) |  [MemberwiseClone](http://msdn2.microsoft.com/en-us/57ctke0a) |  (Inherited from [Object](http://msdn2.microsoft.com/en-us/e5kfa45b).) |
 |  ![Public method](https://www.graphicsmill.com/docs/gm5/icons/pubmethod.gif) |  [ToString](http://msdn2.microsoft.com/en-us/7bxwbwt2) |  (Inherited from [Object](http://msdn2.microsoft.com/en-us/e5kfa45b).) |
 
## Properties

|   |  Name |  Description |
| --- | --- | --- |
 |  ![Public property](https://www.graphicsmill.com/docs/gm5/icons/pubproperty.gif) |  [BoundingRectangle](https://www.graphicsmill.com/docs/gm5/P_Aurigma_GraphicsMill_Transforms_RedEyeBlob_BoundingRectangle.htm.md) |  Gets the bounding rectangle of the red eye blob. |
 |  ![Public property](https://www.graphicsmill.com/docs/gm5/icons/pubproperty.gif) |  [Center](https://www.graphicsmill.com/docs/gm5/P_Aurigma_GraphicsMill_Transforms_RedEyeBlob_Center.htm.md) |  Gets the center of the red eye blob. |
   
## See Also

### Reference

- [RedEyeBlob Class](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_Transforms_RedEyeBlob.htm.md)
- [Aurigma.GraphicsMill.Transforms Namespace](https://www.graphicsmill.com/docs/gm5/N_Aurigma_GraphicsMill_Transforms.htm.md)
