---
title: "RedEyeMask Members"
canonical: https://www.graphicsmill.com/docs/gm5/AllMembers_T_Aurigma_GraphicsMill_Transforms_RedEyeMask.htm
product: "Graphics Mill 5.5 for .NET"
---

This documentation is for the old version. [Go to the latest Graphics Mill docs](https://www.graphicsmill.com/docs/gm/)

# RedEyeMask Members
 
The [RedEyeMask](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_Transforms_RedEyeMask.htm.md) type exposes the following members.
 
## Methods

|   |  Name |  Description |
| --- | --- | --- |
 |  ![Public method](https://www.graphicsmill.com/docs/gm5/icons/pubmethod.gif) |  [Equals](http://msdn2.microsoft.com/en-us/bsc2ak47) |  (Inherited from [Object](http://msdn2.microsoft.com/en-us/e5kfa45b).) |
 |  ![Protected method](https://www.graphicsmill.com/docs/gm5/icons/protmethod.gif) |  [Finalize](http://msdn2.microsoft.com/en-us/4k87zsw7) |  (Inherited from [Object](http://msdn2.microsoft.com/en-us/e5kfa45b).) |
 |  ![Public method](https://www.graphicsmill.com/docs/gm5/icons/pubmethod.gif) |  [GetHashCode](http://msdn2.microsoft.com/en-us/zdee4b3y) |  (Inherited from [Object](http://msdn2.microsoft.com/en-us/e5kfa45b).) |
 |  ![Public method](https://www.graphicsmill.com/docs/gm5/icons/pubmethod.gif) |  [GetType](http://msdn2.microsoft.com/en-us/dfwy45w9) |  (Inherited from [Object](http://msdn2.microsoft.com/en-us/e5kfa45b).) |
 |  ![Protected method](https://www.graphicsmill.com/docs/gm5/icons/protmethod.gif) |  [MemberwiseClone](http://msdn2.microsoft.com/en-us/57ctke0a) |  (Inherited from [Object](http://msdn2.microsoft.com/en-us/e5kfa45b).) |
 |  ![Public method](https://www.graphicsmill.com/docs/gm5/icons/pubmethod.gif) |  [ToString](http://msdn2.microsoft.com/en-us/7bxwbwt2) |  (Inherited from [Object](http://msdn2.microsoft.com/en-us/e5kfa45b).) |
 
## Properties

|   |  Name |  Description |
| --- | --- | --- |
 |  ![Public property](https://www.graphicsmill.com/docs/gm5/icons/pubproperty.gif) |  [BinaryMask](https://www.graphicsmill.com/docs/gm5/P_Aurigma_GraphicsMill_Transforms_RedEyeMask_BinaryMask.htm.md) |  Gets the grayscale bitmap which represents the red eye mask. |
 |  ![Public property](https://www.graphicsmill.com/docs/gm5/icons/pubproperty.gif) |  [Blobs](https://www.graphicsmill.com/docs/gm5/P_Aurigma_GraphicsMill_Transforms_RedEyeMask_Blobs.htm.md) |  Gets an array of red eye blobs found in the mask (i.e. areas which correspond to red eyes). |
 |  ![Public property](https://www.graphicsmill.com/docs/gm5/icons/pubproperty.gif) |  [Height](https://www.graphicsmill.com/docs/gm5/P_Aurigma_GraphicsMill_Transforms_RedEyeMask_Height.htm.md) |  Gets the height of the red eye mask. |
 |  ![Public property](https://www.graphicsmill.com/docs/gm5/icons/pubproperty.gif) |  [Mask](https://www.graphicsmill.com/docs/gm5/P_Aurigma_GraphicsMill_Transforms_RedEyeMask_Mask.htm.md) |  Gets two-dimensional array of [Single](http://msdn2.microsoft.com/en-us/3www918f) values which represents a mask. |
 |  ![Public property](https://www.graphicsmill.com/docs/gm5/icons/pubproperty.gif) |  [Width](https://www.graphicsmill.com/docs/gm5/P_Aurigma_GraphicsMill_Transforms_RedEyeMask_Width.htm.md) |  Gets the width of the red eye mask. |
   
## See Also

### Reference

- [RedEyeMask Class](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_Transforms_RedEyeMask.htm.md)
- [Aurigma.GraphicsMill.Transforms Namespace](https://www.graphicsmill.com/docs/gm5/N_Aurigma_GraphicsMill_Transforms.htm.md)
