---
title: "RectangleRegion Methods "
canonical: https://www.graphicsmill.com/docs/gm5/Methods_T_Aurigma_GraphicsMill_AjaxControls_VectorObjects_RectangleRegion.htm
archived: true
applies_to:
  - product: "Graphics Mill"
    versions: ["5.5", "3.x-5.x (may differ)"]
    entity_id: "https://www.graphicsmill.com/#software-application"
---

**You’re viewing outdated documentation.** [View the latest Graphics Mill documentation](https://www.graphicsmill.com/docs/gm/).

# RectangleRegion Methods 

**Applies to:** Graphics Mill 5.5, 3.x-5.x (may differ) · **Archived documentation**
 
The [RectangleRegion](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_AjaxControls_VectorObjects_RectangleRegion.htm.md) type exposes the following members.
 
## Methods

|   |  Name |  Description |
| --- | --- | --- |
 |  ![Public method](https://www.graphicsmill.com/docs/gm5/icons/pubmethod.gif) |  [AreEqualValue](https://www.graphicsmill.com/docs/gm5/M_Aurigma_GraphicsMill_AjaxControls_VectorObjects_RectangleRegion_AreEqualValue_1_1a1013c4.htm.md) |  Determines whether the specified [RectangleRegion](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_AjaxControls_VectorObjects_RectangleRegion.htm.md) instance is equal to this rectangle region. |
 |  ![Public method](https://www.graphicsmill.com/docs/gm5/icons/pubmethod.gif) |  [Contains](https://www.graphicsmill.com/docs/gm5/O_T_Aurigma_GraphicsMill_AjaxControls_VectorObjects_RectangleRegion_Contains.htm.md) |  Overloaded. |
 |  ![Public method](https://www.graphicsmill.com/docs/gm5/icons/pubmethod.gif) |  [Equals](http://msdn2.microsoft.com/en-us/bsc2ak47) |  (Inherited from [Object](http://msdn2.microsoft.com/en-us/e5kfa45b).) |
 |  ![Protected method](https://www.graphicsmill.com/docs/gm5/icons/protmethod.gif) |  [Finalize](http://msdn2.microsoft.com/en-us/4k87zsw7) |  (Inherited from [Object](http://msdn2.microsoft.com/en-us/e5kfa45b).) |
 |  ![Public method](https://www.graphicsmill.com/docs/gm5/icons/pubmethod.gif) |  [GetHashCode](http://msdn2.microsoft.com/en-us/zdee4b3y) |  (Inherited from [Object](http://msdn2.microsoft.com/en-us/e5kfa45b).) |
 |  ![Public method](https://www.graphicsmill.com/docs/gm5/icons/pubmethod.gif) |  [GetType](http://msdn2.microsoft.com/en-us/dfwy45w9) |  (Inherited from [Object](http://msdn2.microsoft.com/en-us/e5kfa45b).) |
 |  ![Protected method](https://www.graphicsmill.com/docs/gm5/icons/protmethod.gif) |  [MemberwiseClone](http://msdn2.microsoft.com/en-us/57ctke0a) |  (Inherited from [Object](http://msdn2.microsoft.com/en-us/e5kfa45b).) |
 |  ![Public method](https://www.graphicsmill.com/docs/gm5/icons/pubmethod.gif) |  [ToString](http://msdn2.microsoft.com/en-us/7bxwbwt2) |  (Inherited from [Object](http://msdn2.microsoft.com/en-us/e5kfa45b).) |
   
## See Also

### Reference

- [RectangleRegion Class](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_AjaxControls_VectorObjects_RectangleRegion.htm.md)
- [Aurigma.GraphicsMill.AjaxControls.VectorObjects Namespace](https://www.graphicsmill.com/docs/gm5/N_Aurigma_GraphicsMill_AjaxControls_VectorObjects.htm.md)
