---
title: "RgbColor..::.Implicit Method "
canonical: https://www.graphicsmill.com/docs/gm5/O_T_Aurigma_GraphicsMill_RgbColor_op_Implicit.htm
product: "Graphics Mill 5.5 for .NET"
---

This documentation is for the old version. [Go to the latest Graphics Mill docs](https://www.graphicsmill.com/docs/gm/)

# RgbColor.Implicit Method 
 
Casts RGB color data format.
 
## Overload List

|   |  Name |  Description |
| --- | --- | --- |
 |  ![Public operator](https://www.graphicsmill.com/docs/gm5/icons/puboperator.gif) ![Static member](https://www.graphicsmill.com/docs/gm5/icons/static.gif) |  [Implicit(Color)](https://www.graphicsmill.com/docs/gm5/M_Aurigma_GraphicsMill_RgbColor_op_Implicit_1_aee76622.htm.md) |  Casts this [System.Drawing.Color](http://msdn2.microsoft.com/en-us/14w97wkc) class instance to [RgbColor](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_RgbColor.htm.md) value. |
 |  ![Public operator](https://www.graphicsmill.com/docs/gm5/icons/puboperator.gif) ![Static member](https://www.graphicsmill.com/docs/gm5/icons/static.gif) |  [Implicit(Int32)](https://www.graphicsmill.com/docs/gm5/M_Aurigma_GraphicsMill_RgbColor_op_Implicit_1_fdeda561.htm.md) |  Casts numeric representation of RGB color to [RgbColor](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_RgbColor.htm.md). |
 |  ![Public operator](https://www.graphicsmill.com/docs/gm5/icons/puboperator.gif) ![Static member](https://www.graphicsmill.com/docs/gm5/icons/static.gif) |  [Implicit(Int64)](https://www.graphicsmill.com/docs/gm5/M_Aurigma_GraphicsMill_RgbColor_op_Implicit_1_407a3562.htm.md) |  Casts extended (16-bit per channel) numeric representation of RGB color to [RgbColor](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_RgbColor.htm.md). |
 |  ![Public operator](https://www.graphicsmill.com/docs/gm5/icons/puboperator.gif) ![Static member](https://www.graphicsmill.com/docs/gm5/icons/static.gif) |  [Implicit(RgbColor)](https://www.graphicsmill.com/docs/gm5/M_Aurigma_GraphicsMill_RgbColor_op_Implicit_1_54090aa0.htm.md) |  Casts this [RgbColor](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_RgbColor.htm.md) to [Int64](http://msdn2.microsoft.com/en-us/6yy583ek) containing extended numerical representation of the color. |
 |  ![Public operator](https://www.graphicsmill.com/docs/gm5/icons/puboperator.gif) ![Static member](https://www.graphicsmill.com/docs/gm5/icons/static.gif) |  [Implicit(RgbColor)](https://www.graphicsmill.com/docs/gm5/M_Aurigma_GraphicsMill_RgbColor_op_Implicit_1_23f5c63d.htm.md) |  Casts this [RgbColor](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_RgbColor.htm.md) to [Int32](http://msdn2.microsoft.com/en-us/td2s409d) containing numerical representation of the color. |
 |  ![Public operator](https://www.graphicsmill.com/docs/gm5/icons/puboperator.gif) ![Static member](https://www.graphicsmill.com/docs/gm5/icons/static.gif) |  [Implicit(RgbColor)](https://www.graphicsmill.com/docs/gm5/M_Aurigma_GraphicsMill_RgbColor_op_Implicit_1_a30a0606.htm.md) |  Casts this [RgbColor](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_RgbColor.htm.md) to [CmykColor](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_CmykColor.htm.md) automatically converting it to CMYK color space. |
 |  ![Public operator](https://www.graphicsmill.com/docs/gm5/icons/puboperator.gif) ![Static member](https://www.graphicsmill.com/docs/gm5/icons/static.gif) |  [Implicit(RgbColor)](https://www.graphicsmill.com/docs/gm5/M_Aurigma_GraphicsMill_RgbColor_op_Implicit_1_061c61d1.htm.md) |  Casts this [RgbColor](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_RgbColor.htm.md) to [GrayScaleColor](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_GrayScaleColor.htm.md) automatically converting it to grayscale. |
 |  ![Public operator](https://www.graphicsmill.com/docs/gm5/icons/puboperator.gif) ![Static member](https://www.graphicsmill.com/docs/gm5/icons/static.gif) |  [Implicit(RgbColor)](https://www.graphicsmill.com/docs/gm5/M_Aurigma_GraphicsMill_RgbColor_op_Implicit_1_a53169b8.htm.md) |  Casts this [Aurigma.GraphicsMill.RgbColor](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_RgbColor.htm.md) class instance to [System.Drawing.Color](http://msdn2.microsoft.com/en-us/14w97wkc) value. |
   
## See Also

### Reference

- [RgbColor Class](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_RgbColor.htm.md)
- [RgbColor Members](https://www.graphicsmill.com/docs/gm5/AllMembers_T_Aurigma_GraphicsMill_RgbColor.htm.md)
- [Aurigma.GraphicsMill Namespace](https://www.graphicsmill.com/docs/gm5/N_Aurigma_GraphicsMill.htm.md)
