---
title: "TiffEncoderOptions..::.Compression Property "
canonical: https://www.graphicsmill.com/docs/gm5/P_Aurigma_GraphicsMill_Codecs_TiffEncoderOptions_Compression.htm
product: "Graphics Mill 5.5 for .NET"
---

This documentation is for the old version. [Go to the latest Graphics Mill docs](https://www.graphicsmill.com/docs/gm/)

# TiffEncoderOptions.Compression Property 
 
Gets/sets TIFF compression type.
 
**Namespace:** [Aurigma.GraphicsMill.Codecs](https://www.graphicsmill.com/docs/gm5/N_Aurigma_GraphicsMill_Codecs.htm.md)
 **Assembly:** Aurigma.GraphicsMill (in Aurigma.GraphicsMill.dll)
 
## Syntax
  
```
Public Property Compression As CompressionType
```
 
```csharp
public CompressionType Compression { get; set; }
```
 
### Property Value
Value that specifies necessary TIFF compression type.
 
## Remarks
  
TIFF format supports the following compression types:
 
|  Compression Type |  Limitations |
| --- | --- |
 |  [None](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_Codecs_CompressionType.htm.md) compression type. |  No limitations. |
 |  [Ccitt3](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_Codecs_CompressionType.htm.md) compression type. |  For 1-bit images only. |
 |  [Ccitt4](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_Codecs_CompressionType.htm.md) compression type. |  For 1-bit images only. |
 |  [CcittRle](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_Codecs_CompressionType.htm.md) compression type. |  For 1-bit images only. |
 |  [Jpeg](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_Codecs_CompressionType.htm.md) compression type. |  Can be used only with those pixel formats which are supported by JPEG (non-extended and non-indexed grayscale, RGB, and CMYK images). To adjust JPEG quality, use [Quality](https://www.graphicsmill.com/docs/gm5/P_Aurigma_GraphicsMill_Codecs_TiffEncoderOptions_Quality.htm.md) property. |
 |  [Rle](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_Codecs_CompressionType.htm.md) compression type. |  Has no limitations, but works better with indexed images. |
 |  [Lzw](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_Codecs_CompressionType.htm.md) compression type. |  No limitations. |
 |  [Zip](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_Codecs_CompressionType.htm.md) compression type. |  No limitations. |
 
Default value is [None](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_Codecs_CompressionType.htm.md).
   
## See Also

### Reference

- [TiffEncoderOptions Class](https://www.graphicsmill.com/docs/gm5/T_Aurigma_GraphicsMill_Codecs_TiffEncoderOptions.htm.md)
- [Aurigma.GraphicsMill.Codecs Namespace](https://www.graphicsmill.com/docs/gm5/N_Aurigma_GraphicsMill_Codecs.htm.md)
