The SvgVoImage type exposes the following members.
| Name | Description | |
|---|---|---|
|
|
SvgVoImage |
| Name | Description | |
|---|---|---|
|
|
Equals | (Inherited from Object.) |
|
|
Finalize | (Inherited from Object.) |
|
|
GetAttributes | (Inherited from SvgVoContent.) |
|
|
GetHashCode | (Inherited from Object.) |
|
|
GetType | (Inherited from Object.) |
|
|
MemberwiseClone | (Inherited from Object.) |
|
|
ReadContent | |
|
|
ToString | (Inherited from Object.) |
|
|
TransformToString | (Inherited from SvgElement.) |
|
|
WriteContent |
| Name | Description | |
|---|---|---|
|
|
ChildNodes | (Inherited from SvgNode.) |
|
|
CustomAttributes | (Inherited from SvgNode.) |
|
|
Display | (Inherited from SvgElement.) |
|
|
Fill | (Inherited from SvgRect.) |
|
|
FixedBorderWidth | (Inherited from SvgVoRectangle.) |
|
|
Height | (Inherited from SvgRect.) |
|
|
ID | (Inherited from SvgElement.) |
|
|
LocalName | (Inherited from SvgVoContent.) |
|
|
MaskColor | (Inherited from SvgVoContent.) |
|
|
Name | (Inherited from SvgVoContent.) |
|
|
NamespaceURI | (Inherited from SvgNode.) |
|
|
Src | |
|
|
Stroke | (Inherited from SvgRect.) |
|
|
StrokeWidth | (Inherited from SvgRect.) |
|
|
Transform | (Inherited from SvgElement.) |
|
|
Width | (Inherited from SvgRect.) |
|
|
X | (Inherited from SvgRect.) |
|
|
Y | (Inherited from SvgRect.) |